Term | Definition | Explanatory Note / Annotation | Acronym | Related term/s and Synonyms | Status | Last reviewed | Source | Reference/s |
---|---|---|---|---|---|---|---|---|
acceptable risk | The extent to which a disaster risk is deemed acceptable or tolerable depends on existing social, economic, political, cultural, technical and environmental conditions. A sub term of disaster risk. Also known as tolerable risk. | In engineering terms, acceptable risk is also used to assess and define the structural and non-structural measures that are needed in order to reduce possible harm to people, property, services and systems to a chosen tolerated level, according to codes or 'accepted practice' which are based on known possibilities of hazards and other factors. | disaster risk; residual risk | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | |
activation | Activation involves the commencement of a process or activity in response to a trigger. An activation is not a declaration, nor is it dependent on the declaration of a disaster situation (see definition for declaration). For example, activation of relief measure, as detailed in the Queensland Disaster Relief and Recovery Arrangements. | declaration | Current | 2017 | Queensland Disaster Management Lexicon Working Group | http://www.qldreconstruction.org.au/u/lib/cms2/NEW-Qld-Disaster-Relief-and-Recovery-Arrangements-Guidelines-February-2016-added-2nd-march.pdf | ||
after action review | A debriefing process following an event or activity by those involved with, or interested in, that event and whose purpose is to learn from it. Often used as a 'hot debrief', it involves describing what was intended to happen, what was actually accomplished, what mistakes were made and how participation in similar events might be improved in the future. The information collected at an AAR often informs larger organisational debriefs and multi-agency debriefs. They may be recorded in a variety of media as a form of reference for future use. Briefings and AARs (also referred to as debriefings) are excellent learning tools and help instil an information-sharing culture. Their effectiveness depends to a great extent on accurately identifying the most appropriate audience. | AAR | debriefing | Current | 2013 | Australian Disaster Resilience Handbook 8 Lessons Management | https://knowledge.aidr.org.au/media/1760/handbook-8-lessons-management-kh-final.pdf | |
alert (level of activation) | A level of activation: a heightened level of vigilance due to the possibility of an event in the area of responsibility. Some action may be required. The situation should be monitored by someone capable of assessing the potential of the threat. | lean forward; stand up; stand down | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | ||
assembly point | A temporary designated location specifically selected as a point which is not anticipated to be adversely affected by a hazard. | immediate sheltering; neighbourhood safer place; place of refuge; public cyclone shelter | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | ||
briefing | The process of advising personnel of the details of the incident or event with which they will be dealing. | debriefing | Current | 2012 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
bushfire | A fire involving grass, scrub or forest. | syn. Wildfire | Current | 2012 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
bushfire danger period | A period of the year, either established by legislation or declared by the relevant agency, when restrictions are placed on the use of fire due to dry vegetation and the existence of conditions conducive to the spread of fire. | Current | 2012 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
capacity | The combination of all the strengths, attributes and resources available within an organisation, community or society to manage and reduce disaster risks and strengthen resilience. Capacity may include infrastructure, institutions, human knowledge and skills, and collective attributes such as social relationships, leadership and management. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
capacity assessment | Capacity assessment is the process by which the capacity of a group, organisation or society is reviewed against desired goals, where existing capacities are identified for maintenance or strengthening and capacity gaps are identified for further action. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
communications plan | Details the methods and systems for people involved in managing the incident to communicate with each other; the incident management structure, including the actual radio channels or mobile phone numbers. | Current | 2017 | Australian Disaster Resilience Glossary | ||||
community | * A group with a commonality of association and generally defined by location, shared experience, or function. * A social group which has a number of things in common, such as sharedexperience, locality, culture, heritage, language, ethnicity, pastimes, occupation, workplace, etc. | under review | 1998 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
community-based disaster risk management | Promotes the involvement of potentially affected communities in disaster risk management at the local level. This includes community assessments of hazards, vulnerabilities and capacities, and their involvement in planning, implementation, monitoring and evaluation of local action for disaster risk reduction. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
community recovery referral and information centre | · may be established once the multiagency recovery hubs have closed · sole purpose is to enable disaster affected community members to access recovery information, advice and referrals. |
CRRIC | recovery hub | Current | 2017 | Queensland Recovery Plan | http://qldreconstruction.org.au/u/lib/cms2/Qld%20Recovery%20Plan%20Caretakers.pdf | |
comprehensive approach | The development of emergency and disaster arrangements to embrace the aspects of prevention, preparedness, response and recovery (PPRR). PPRR as aspects of emergency management, not sequential phases. | under review | 1998 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
contingency planning | A management process that analyses disaster risks and establishes arrangements in advance to enable timely, effective and appropriate responses. | Contingency planning results in organized and coordinated courses of action with clearly identified institutional roles and resources, information processes and operational arrangements for specific actors at times of need. Based on scenarios of possible emergency conditions or hazardous events, it allows key actors to envision, anticipate and solve problems that can arise during disasters. Contingency planning is an important part of overall preparedness. Contingency plans need to be regularly updated and exercised. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
control | The overall direction of emergency management activities in an emergency situation. Authority for control is established in legislation or in an emergency plan and carries with it the responsibility for tasking other organisations in accordance with the needs of the situation. Control relates to situations and operates horizontally across organisations. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
coordination | The bringing together of organisations to ensure effective disaster management before, during and after an event. It is primarily concerned with systematic acquisition and application of resources (people, material, equipment, etc) in accordance with priorities set by disaster management groups. Coordination operates horizontally across organisations and agencies. | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | |||
coordination centre | The bringing together of organisations to ensure effective disaster management before, during and after an event. It is primarily concerned with systematic acquisition and application of resources (people, material, equipment, etc) in accordance with priorities set by disaster management groups. Coordination operates horizontally across organisations and agencies. | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | |||
coordination centre | A centre established at State, district or local level as a centre of communication and coordination during times of disaster operations. | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | |||
coping capacity | Coping capacity is the ability of people, organisations and systems, using available skills and resources, to manage adverse conditions, risk or disasters. The capacity to cope requires continuing awareness, resources and good management, both in normal times as well as during disasters or adverse conditions. Coping capacities contribute to the reduction of disaster risks. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
critical infrastructure | The physical structures, facilities, networks and other assets which provide services that are essential to the social and economic functioning of a community or society. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
damage assessment | The process of collecting quantifiable data that enables the assessment of the impact of an event. Data collected could be used to inform Impact Assessments | Damage could include, but is not limited to, damage to: ∙infrastructure ∙homes and public buildings ∙commercial properties ∙the environment e.g. National Parks |
impact assessment | Current | 2017 | Queensland Disaster Management Lexicon Working Group | ||
debrief | A meeting at the end of an operation with the purpose of assessing the conduct or results of an operation. | briefing; debriefing | Current | 2012 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
debriefing | The process of sharing the good and bad points of the response to an incident as a means to improving any future planning and responses. | briefing; debrief | under review | 1998 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
declaration (of a disaster situation) | The formal procedure to enable declared disaster powers under the Disaster Management Act 2003 (s64-s69) as required. Specific powers may be used to prevent or minimise loss of life, injury or damage. | This term specifically relates to declaration of disasters under the Disaster Management Act 2003. Which is distinct from a 'declaration of an emergency situation' as defined in the Public Safety Preservation Act 1986 | Current | 2017 | ||||
declared area | (a) for a disaster situation declared under s64(l)-the disaster district, or the part of the disaster district, for which the disaster situation is declared; or (b) for a disaster situation declared under s69-the State or, if the disaster situation is declared for a part of the State, the part. |
Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
declared disaster officer | for a disaster situation, means- (a) a police officer; or (b) a person authorised under s75(l) to exercise declared disaster powers for the disaster situation |
Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
declared disaster powers | means the powers of a district disaster coordinator or a declared disaster officer under s77 and s78 | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
directed evacuation | Also known as compulsory evacuation is where a relevant government agency has exercised a legislated power that requires people to evacuate. A directed evacuation under the Disaster management Act 2003 requires the declaration of a disaster situation. | evacuation; voluntary evacuation | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | ||
disaster | A disaster is a serious disruption in a community, caused by the impact of an event, that requires a significant coordinated response by the State and other entities to help the community recover from the disruption | event; serious disruption | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
disaster damage | Disaster damage occurs during and immediately after the disaster. This is usually measured in physical units (e.g., square meters of housing, kilometres of roads, etc.), and describes the total or partial destruction of physical assets, the disruption of basic services and damages to sources of livelihood in the affected area. | damage assessment; impact assessment | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
disaster district | means a part of the State prescribed under a regulation as a disaster district | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster management | Disaster management means arrangements about managing the potential adverse effects of an event, including, for example, arrangements for mitigating, preventing, preparing for, responding to and recovering from a disaster. | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster management group | means the State group, a district group or a local group | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster management guidelines | The chief executive may prepare guidelines to inform the State group, district groups and local governments about matters relating to any of the following-(a) the preparation of disaster management plans(b) the matters to be included in a disaster management plan(c) other matters about the operation of a district group or local group the chief executive considers appropriate having regard to disaster management for the State. | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster management plan | The State group, district groups and local groups must prepare a plan (State Disaster Management Plan, District Disaster Management Plan and Local Disaster Management Plan) for disaster management in the State, disaster district and local government's area respectively. | SDMP, DDMP, LDMP | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
disaster management standard | The inspector-general may make one or more standards (each a disaster management standard) about the way in which entities responsible for disaster management in the State are to undertake disaster management. | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster operations | Disaster operations means activities undertaken before, during or after an event happens to help reduce loss of human life, illness or injury to humans, property loss or damage, or damage to the environment, including, for example, activities to mitigate the adverse effects of the event | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster response capability | For a local government, means the ability to provide equipment and a suitable number of persons, using the resources available to the local government, to effectively deal with, or help another entity to deal with, an emergency situation or a disaster in the local government's area. | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
disaster risk | The potential loss of life, injury, or destroyed or damaged assets which could occur to a system, society or a community in a specific period of time, determined probabilistically as a function of hazard, exposure, vulnerability and capacity. | The definition of disaster risk reflects the concept of hazardous events and disasters as the outcome of continuously present conditions of risk. Disaster risk comprises different types of potential losses which are often difficult to quantify. Nevertheless, with knowledge of the prevailing hazards and the patterns of population and socioeconomic development, disaster risks can be assessed and mapped, in broad terms at least.It is important to consider the social and economic contexts in which disaster risks occur and that people do not necessarily share the same perceptions of risk and their underlying factors. | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | ||
disaster risk assessment | A qualitative or quantitative approach to determine the nature and extent of disaster risk by analysing potential hazards and evaluating existing conditions of exposure and vulnerability that together could harm people. Property, services, livelihoods and the environment on which they depend. | Disaster risk assessments include: - the identification of hazards - a review of the technical characteristics of hazards such as their location, intensity, frequency and probability - the analysis of exposure and vulnerability, including the physical, social, health, environmental and economic dimensions - the evaluation of the effectiveness of prevailing and alternative coping capabilities with respect to likely risk scenarios. |
Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | ||
disaster risk governance | The system of institutions, mechanisms, policy and legal frameworks and other arrangements to guide, coordinate and oversee disaster risk reduction and related areas of policy. | Good governance needs to be transparent, inclusive, collective and efficient to reduce existing disaster risks and avoid creating new ones. | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | ||
disaster risk information | Comprehensive information on all dimensions of disaster risk, including hazards, exposure, vulnerability and capacity, related to persons, communities, organisations and countries and their assets. | Disaster risk information includes all studies, information and mapping required to understand the disaster risk drivers and underlying risk factors. | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | ||
disaster risk management | Disaster risk management is the application of disaster risk reduction policies and strategies to prevent new disaster risk, reduce existing disaster risk and manage residual risk, contributing to the strengthening of resilience and reduction of disaster losses. | Disaster risk management actions can be distinguished between prospective disaster risk management, corrective disaster risk management and compensatory disaster risk management, also called residual risk management. | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | ||
disaster risk reduction | Disaster risk reduction is aimed at preventing new and reducing existing disaster risk and managing residual risk, all of which contribute to strengthening resilience and therefore to the achievement of sustainable development. | Disaster risk reduction is the policy objective of disaster risk management, and its goals and objectives are defined in disaster risk reduction strategies and plans. | disaster risk | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | |
disaster situation | means a disaster situation declared under s64(1) by the district disaster coordinator with the approval of the Minister or by the Minister or Premier (s69) | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | |||
discussion exercise | An exercise built around discussion of a scenario - providing an opportunity to explore issues in some depth and give verbal responses to situationsDiscussion exercises focus on senior staff or other key personnel and are designed to stimulate discussion or issues. They may be used to assess plans, policies and procedures. | DISCEX | exercise; field exercise; functional exercise | Current | 2012 | Australian Disaster Resilience Handbook | https://knowledge.aidr.org.au/media/3547/handbook-3-managing-exercises.pdf | |
district disaster coordinator | The chairperson of a district group is also the district disaster coordinator of the district group. The function of the district disaster coordinator is to coordinate disaster operations in the disaster district for the group. | DDC | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
district disaster management group | A district disaster management group is established for each disaster district. A district group consists of the persons presribed by regulation to be members of the group. | DDMG | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
district disaster management plan | A district group must prepare a plan for disaster management in the disaster district for the group. A district disaster management plan must be consistent with the disaster management standards and disaster management guidelines.A district group may review, or renew the effectiveness of the plan at any time, but at least once a year.A district group must ensure a copy of its district disaster management plan is available for inspection, free of charge, by members of the public. | The plan must include: (a) the State group's strategic policy framework for disaster management for the State (b) the roles and responsibilities of entities involved in disaster operations and disaster management in the district; (c) the coordination of disaster operations and activities relating to disaster management performed by the entities mentioned in paragraph (d) events that are likely to happen in the district; (e) priorities for disaster management for the district; (f) the matters stated in the disaster management guidelines as matters to be included in the plan(g) other matters about disaster management in the disaster district the group considers appropriate. | DDMP | district disaster management group | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 |
Emergency Alert | A national telephone warning system that provides Australian emergency authorities with an enhanced ability to warn the community in the event of an emergency. The warning system is another tool available for organisations to issue emergency warnings. Emergency Alerts will be issued via landline and mobile telephones. | EA | Standard Emergency Warning System | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/ | |
emergency management | Emergency management is also used, sometimes interchangeably, with the term disaster management, particularly in the context of biological and technological hazards and for health emergencies. While there is a large degree of overlap, an emergency can also relate to hazardous events that do not result in the serious disruption of the functioning of a community or society. | disaster management | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | ||
evacuation | The planned movement of persons from an unsafe or potentially unsafe location to a safer location and their eventual return. | directed evacuation; voluntary evacuation | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/ | ||
evacuation centre | A building located beyond a hazard to provide temporary accomodation, food and water until it is safe for evacuees to return to their homes or alternative temporary emergency accomodation. | immediate sheltering; temporary sheltering; neighbourhood safer place; place of refuge; public cyclone shelter; recovery hub. | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/ | ||
event | An event means any of the following:(a) a cyclone, earthquake, flood, storm, storm tide, tornado, tsunami, volcanic eruption or other natural happening(b) an explosion or fire, a chemical, fuel or oil spill, or a gas leak© an infestation, plague or epidemic(d) a failure or, or disruption to, an essential service or infrastructure(e) an attack against the State(f) another event similar to an event mentioned in paragraphs (a) to (e)An event may be natural or caused by human acts or omissions. | disaster; serious disruption | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
executive officer (of a district group) | The commissioner of the police service is to appoint a person as the executive officer of the district group. The function of the executive officer of a district group is to support the group in the performance of its function, as directed by the chairperson of the district group. | XO | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
exercise | A controlled, objective-driven activity used for testing, practising or evaluating processes or capabilities. | discussion exercise; field exercise; functional exercise | Current | 2012 | Australian Disaster Resilience Handbook | https://knowledge.aidr.org.au/media/3547/handbook-3-managing-exercises.pdf | ||
field exercise | An exercise that involves the deployment of personnel to a simulated incident or emergency. | discussion exercise; exercise; functional exercise | Current | 2012 | Australian Disaster Resilience Handbook | https://knowledge.aidr.org.au/media/3547/handbook-3-managing-exercises.pdf | ||
functional exercise | A functional exercise is designed to test or practise individual functions such as command, planning or intelligence.In a functional exercise, participants actually undertake the particular functions or tasks they would perform as part of the role(s) they are playing in the exercise. Functional exercises normally take place in a simulated operational environment (e.g. control centre or command post), are usually conducted in real time, and scenario information is fed to the participants in a manner similar to the way they would receive it 'in the real world'. | discussion exercise; exercise; field exercise | Current | 2012 | Australian Disaster Resilience Handbook | https://knowledge.aidr.org.au/media/3547/handbook-3-managing-exercises.pdf | ||
hazard | A process, phenomenon or human activity that may cause loss of life, injury or other health impacts, property damage, social and economic disruption or environmental degradation. Hazards may be natural, anthropogenic or socionatural in origin. | Current | 2017 | United Nations Office for Disaster Risk Reduction | http://www.preventionweb.net/english/professional/terminology/ | |||
hazard mapping | The process of establishing geographically where and to what extent particular phenomena are likely to pose a threat to people, property, infrastructure and economic activities. | hazard | under review | 1998 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
immediate sheltering | · people seek short-term respite in a safer location · between 1 - 18 hours · bedding and substantial meals are not required · examples are public cyclone shelter, place of refuge |
temporary sheltering; temporary housing; assembly point; place of refuge; public cyclone shelter; neighbourhood safer place | Current | 2017 | Queensland Evacuation Centre Management Handbook | https://www.disaster.qld.gov.au/dmg/st/Documents/H1259-Evacuation-Centre-Management-Handbook.pdf | ||
impact assessment | The analysis of the consequences of an event, including psychosocial (emotional and social), economic, natural and built environment | Current data could include Damage Assessments.The process of establishing:∙the impact of a disaster or conflict on a society∙the priority needs and risks faced by those affected by disaster∙the available capacity to respond, including coping mechanisms of the affected population∙the most appropriate forms of response given the needs, risks andcapacities∙the possibilities for facilitating and expediting recovery and developmentAn appropriate response depends on an understanding of the political, social and economic context within which aid is to be provided. It also depends on adequate evidence of needs and risk factors, including information derived from consultation with those affected by disaster. | damage assessment | Current | 2017 | Queensland Disaster Management Lexicon Working Group | The Sphere Project, August 2012. Accessed May 2016. | |
incident | An event, occurrence or set of circumstances that: has a definite spatial extent has a definite duration calls for human intervention has a set of concluding conditions that can be defined is or will be under the control of an individual who has the authority to make decisions about the means by which it will be brought to an end. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
intelligence | The product of a process of collecting and analysing information or data which is recorded and disseminated as intelligence to support decision making. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
jurisdiction | The state or territory in which an agency, organisation or statutory position has authority or responsibility. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
lean forward | An operational state prior to 'stand up' characterised by a heightened level of situational awareness of a disaster event (either current or impending) and a state of operational readiness. Disaster coordination centres are on stand by, prepared but not activated. | alert; stand up; stand down | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | ||
levels of activation | Queensland's disaster management arrangements are activated using an escalation model based on the following levels: · Alert · Lean Forward · Stand up · Stand down |
alert; lean forward; stand up; stand down | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | ||
local disaster coordinator | The chairperson of the local group must, after consulting with the chief executive, appoint the chief executive officer or an employee of the relevant local government as a local disaster coordinator of the group. The person appointed must have the necessary expertise or experience and the appointment must be in writing. | Functions of local disater coordinator:• to coordinate disaster operations for the local group• to report regularly to the local group about disaster operations• to ensure, as far as practicable, that any strategic decisions of the local group about disaster operations are implemented | LDC | local disaster management group | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 |
local disaster management group | A local government must establish a local disaster management group for the local government's area. | LDMG | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 | ||
local disaster management plan | a local government must prepare a plan for disaster management in the local government's area. A local disaster management plan must be consistent with the disaster management standards and disaster management guidelines.A local group may review, or renew the effectiveness of the plan at any time, but at least once a year.A district group must ensure a copy of its district disaster management plan is available for inspection, free of charge, by members of the public. | The plan must include:(a) the State group's strategic policy framework for disaster management for the State, and the local government's policies for disaster management;(b) the roles and responsibilities of entities involved in disaster operations and disaster management in the area;(c) the coordination of disaster operations and activities relating to disaster management performed by the entities mentioned in paragraph (b)(d) events that are likely to happen in the area;(e) strategies and priorities for disaster management for the area;(f) the matters stated in the disaster management guidelines as matters to be included in the plan;(g) other matters about disaster management in the area the local government considers appropriate | LDMG | local disaster management group | Current | 2017 | Legislation - Queensland Disaster Management Act 2003 | https://www.legislation.qld.gov.au/view/pdf/inforce/current/act-2003-091 |
logistics | The range of operational activities concerned with supply, handling, transportation and distribution of materials. Also applicable to the transportation of people. Source AFAC Bushfire Glossary | Current | 2012 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
mass casualty incident | An incident or event where the location, number, severity or type of live casualties, requires extraordinary resources. | Mass casualty incidents may be the result of: • man-made disasters or emergency incidents such as transport, industrial or terrorism • natural disasters such as earthquakes and bushfires or anticipated events such as cyclones or floods where warning may be available • epidemics/pandemics and the care of evacuated populations. |
MCI | Current | 2016 | Queensland Health | https://www.health.qld.gov.au/__data/assets/pdf_file/0025/628270/mass-casualty-incident-plan.pdf | |
mitigation | Activities intended to reduce or eliminate risks, or lessen the actual or potential effects or consequences of an event. | Mitigation explanatory note:∙mitigation activities are intended to reduce or eliminate risk of a hazardimpacting, or lessen the actual or potential effects or consequences or potential disaster impacts∙mitigation measures may be implemented prior to, during, or after anevent∙mitigation measures should be informed by risk assessments and lessons learned from prior events∙mitigation involves ongoing actions to reduce exposure to, probability of, or potential impacts from hazards∙measures may included, but are not limited to:─land use planning, building codes, floodplain buyouts, and analysis of hazard-related data to determine where it is safe to build─the replacement or the improvement of existing assets, or the construction of new physical infrastructure─efforts to educate governments, businesses and the public on measures they can take to reduce losses and minimise injuries or deaths, prior to, during and following an event─encouraging the development of social, community, family and individual capacity/capability to prepare for disaster events and/or effectively manage themselves during/after events─development/enhancement of natural environmental systems to withstand and/or better absorb hazard impacts. | Current | 2017 | Queensland Disaster Management Lexicon Working Group | The Mitigation explanatory notes have been adapted from the Federal Emergency Management Agency, What is Mitigation (accessed December 2016) | ||
multi-agency response | The response to an incident where one or more agencies assist the jurisdictional control agency or agencies. | Current | 2012 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
multi hazard | Multi-hazard means (1) the selection of multiple major hazards that the country faces, and (2) the specific contexts where hazardous events may occur simultaneously, cascadingly or cumulatively over time, and taking into account the potential interrelated effects. Hazards include (as mentioned in the Sendai Framework for Disaster Risk Reduction 2015-2030, and listed in alphabetical order) biological, environmental, geological, hydro meteorological and technological processes and phenomena. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
natural hazards | Natural hazards are predominantly associated with natural processes and phenomena. | Current | 2017 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | |||
neighbourhood safer places | A local open space or building where people may gather, as a last resort, to seek shelter from bushfire. | NSP | assembly point; immediate sheltering; place of refuge; public cyclone shelter | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | |
non governmental organisation | Non-profit making organisation operating at the local, national, or international levels. Distinct from a governmental organisation, having no statutory ties with a national government. | NGO | under review | 1998 | Australian Disaster Resilience Glossary | https://knowledge.aidr.org.au/glossary/?keywords=&categories=&page=1&results=10&order=AZ | ||
place of refuge | A building assessed as suitable to provide protection to evacuees during a cyclone, but is not a public cyclone shelter. These are typically opened when the capacities of other evacuation facilities have been exceeded. | assembly point; immediate sheltering; neighbourhood safer place; public cyclone shelter | Current | 2018 | Queensland Prevention, Preparedness, Response and Recovery Disaster Management Guideline | http://www.disaster.qld.gov.au/dmg/Pages/default.aspx | ||
